| 001AKSAFV-APFTC | SHEEP ANTI FACTOR V AP-FITC 0.1 MG | ||||||||||||
| 001AKSAFX-APBIO | SHEEP ANTI FACTOR X AP BIOTIN 0.1 MG | ||||||||||||
| 001AKSAFX-APFTC | SHEEP ANTI FACTOR X AP FITC 0.1MG | ||||||||||||
| 001AKSAFVII-APBIO | SHEEP ANTI FVII AP BIOTIN 0.1 MG | ||||||||||||
| 001AKSAFVII-APFTC | SHEEP ANTI FVII APFTC 0.1 MG | ||||||||||||
| 001AKSAHT-APBIO | SHEEP ANTI HUMAN THROMBIN AP-BIOTIN 0.1M | ||||||||||||
| 001AKSAHT-APFTC | SHEEP ANTI HUMAN THROMBIN AP-FITC 0,1MG | ||||||||||||
| 001AKSAAT-APBIO | SHEEP ANTI-ANTITHROMBIN AP BIOTIN 0.1MG | ||||||||||||
| 001AKSAAT-APFTC | SHEEP ANTI-ANTITHROMBIN AP FITC 0.1MG | ||||||||||||
| 001AKSAC8C-IG | SHEEP ANTI-CANINE FACTOR VIII PUR. 5 MG | ||||||||||||
| 001AKSATPA-APBIO | SHEEP ANTI-TPA AP BIOTIN 0.1 MG | ||||||||||||
| 001AKSATPA-APFTC | SHEEP ANTI-TPA AP FITC 0.1 MG | ||||||||||||
| 001AKTAFI-AG | TAFI ANTIGEN KIT 1 PLATE | ||||||||||||
| 001AKSATAFI-AP | TAFI SH.AFF.PUR. 0,5MG | ||||||||||||
| 001AKSATAFI-IG | TAFI SH.PUR. 10MG | ||||||||||||
| 001AKSATAFI-HPR | TAFI SHEEP PER.CONJ. 0,2MG | ||||||||||||
| 001AKSATFPI-IG | TFPI SH.PUR. 10MG | ||||||||||||
| 001AKTAT-EIA | THROMBIN-ANTITHROMBIN COMPLEX 5 PLATE | ||||||||||||
| 001AKTHCII-EIA | THROMBIN-HCII COMPLEX 5 PLATE | ||||||||||||
| 001AKTPA-EIA | TISSUE PLASMINOGEN ACTIVATOR 5 PLATE | ||||||||||||
| 001AKSATPA-AP | tPA SHEEP AFF.PUR.IgG 0,5MG | ||||||||||||
| 001AKSATPA-HPR | tPA SHEEP PER.CONJ.IgG 0,2MG | ||||||||||||
| 001AKSATPA-IG | tPA SHEEP PUR.IgG 10 MG | ||||||||||||
| 001AKEIA-CSA-1 | VISUCALtm ANTIGEN CALIBRATOR 1 X 1ML | ||||||||||||
| 001AKEIA-CSA-5 | VISUCALtm ANTIGEN CALIBRATOR 5 X 1ML | ||||||||||||
| 001AKNDSET | VISUCONtm NORMAL DONOR SET 25 X 1ML | ||||||||||||
| 001AKEIA-PAK-1 | VISULIZEtm BUFFER PAK 5X 96 WELL PLATES | ||||||||||||
| 001AKFIX-AG | VISULIZEtm FACTOR IX ANTIGEN KIT - CE | ||||||||||||
| 001AKFVIII-AG | VISULIZEtm FACTOR VIII ANTIGEN E.KIT- CE | ||||||||||||
| 001AKVWF-EIA | vON WILLEBRAND FACTOR 5 PLATE | ||||||||||||
fine risultati